Clear
Time Call ID Session Type From User To User Src IP Src Port Dest IP Dest Port Actions
2026-11-12 00:00:59 12e7e6d14482051002611dcb220113f8@10.66.5.78:5060 INVITE 966115203889 0551486478 5060 5060
2026-11-12 00:00:59 29cb2de807955cdc3fb977e97f4a7029@172.31.36.227:5060 INVITE 966115203889 966551486478 5060 5060
2026-11-12 00:00:59 1ae34bdd558762f40a3f6b1f6ff97a99@172.31.38.119:5060 INVITE 962781435270 NWE2OTE4MjEtMmM0MS00NzBiLWEwM2ItNzhkMDhkNmE3ZTIwOmU2MGZkZjA1 5060 55638
2026-11-12 00:00:59 1b56e0a71df4824108cf71b47e49eedf@10.66.5.78:5060 INVITE 966115200880 0500000000 5060 5060
2026-11-12 00:00:59 3ee92cf829bc114a767a3145698449ad@172.31.34.191:5060 INVITE 966115200880 966500000000 5060 5060
2026-11-12 00:00:59 75f9dc1e1c1757d65a91fc02340e3ecc@172.31.14.9:5060 INVITE 9647815309762 964662103149 5060 5060
2026-11-12 00:00:59 69ab349f0e6e04e04aeeccf36bffb4f5@172.31.14.9:5060 INVITE 9647815309762 964662103149 5060 5060
2026-11-12 00:00:59 53d9bde5343f9ea6640787a4212d18b2@10.20.20.40:5060 INVITE 07815309762 0662103149 60856 5060
2026-11-12 00:00:59 cVaK4bTuNh0PpdhCL9puiLY INVITE NDAzODIzODEtYzgxNS00MjViLWI0NGQtYjYzYzg2ZTY5YTk5OjY2ZDYwNGVj 966551486478 53071 5060
2026-11-12 00:00:59 752ce6a26ae4cf6f7a4ab8cd58fd028f@172.31.14.9:5060 INVITE 971506407359 97148369512 5060 5060
2026-11-12 00:00:59 1278a914775cccc06ff2b56e57240e81@172.31.14.9:5060 INVITE 971506407359 97148369512 5060 5060
2026-11-12 00:00:59 6df7ad4a22cf58df4d8f3a974d9905e4@3.69.71.188:5060 INVITE 96522207132 2220713299084688 5060 5060
2026-11-12 00:00:59 3eb8f0e87df4aa683a495df048e8e954@172.31.34.39:5060 INVITE 96522207132 96599084688 5060 5060
2026-11-12 00:00:59 sJRJ1bIZF8v7J3M5wKvsbqr INVITE ZDM3YjIxN2UtM2Q3MS00OTY1LWI4MjQtOTAwNmM4ZTI0YTJjOjAwN2M1MmUx 966500000000 38271 5060
2026-11-12 00:00:59 2fd4ed486bcf90fc638f15f878ca96e4@192.168.170.20:5060 INVITE 971506407359 97148369512 5060 5060
2026-11-12 00:00:59 0a4beb7e9941c6c1c73e48035e97d433dd99a5227@10.160.202.30 INVITE 0506407359 048369512 5060 5060
  • First
  • Previous
  • Page 1 of 76